Result from latest weeks

A bit late update from the last weeks.

Nässjö - Vargarna (45 - 45)

– You are quite satisfied when it is such a difficult starting point we managed to get rid of. Then it is obvious that we would rather have won, but with the starting point that prevailed we are happy for the result, Kim said to vargarnaspeedway.se


Nässjö - 45
1. Jason Jørgensen - 7+2 (2’,2,2,1’)
2. Joel Kling - 9 (3,3,0,3,0)
3. Adrian Gala - 10 (3,3,3,0,1)
4. Christoffer Selvin - 1 (0,1,0,0)
5. Alexander Woentin - 5+1 (1’,1,1,2)
6. Joel Larsson - 8 (3,2,0,0,3)
7. Alexander Liljekvist - 5+2 (1,2’,2’)


Vargarna - 45
1. Mathias Thörnblom - 7+1 (1,2,2’,2)
2. Joel Andersson - 0 (0,0)
3. Dan Bewley - 12+1 (2,3,1’,3,0,3)
4. Viktor Bergström - 6+2 (1’,R,1,3,1’)
5. Kim Nilsson - 15+2 (3,2,3,2’,3,2’)
6. Henrik Bergström - 2 (0,1,1,FX)
7. Dennis Fagerkrantz - 3 (2,0,1)



Dackarna - Masarna (56 - 34)

– It was a tough meeting for us. It was hard to find the setup on the bike, and I had not the best day in the office.


Dackarna – 56
1. Greg Hancock – 6 (0,3,2,1)
2. Hans Andersen – 9 (3,3,0,3)
3. Oliver Berntzon – 9+4 (2,2’,2’,2’,1’)
4. Patryk Dudek – 9+3 (1’,3,3,1’,1’)
5. Maciej Janowski 13 (3,3,2,3,2)
6. Joel Kling – 3+1 (2’,1,0)
7. Pawel Przedpelski - 7+1 (3,1,1’,2)


Masarna – 34
1. Antonio Lindbäck – 3 (1’,1,1’,0)
2. Kim Nilsson – 4 (2,0,2,0,0)
3. Tai Woffinden – 12+1 (3,1’,3,2,3)
4. Linus Sundström 5 (0,2,2,1,0)
5. Przemyslaw Pawlicki – 9 (2,1,3,0,3)
6. Emil Millberg – 0 (0,0,0)
7. Adrian Cyfer – 1 (1,0,0)


Other meetings from earlier weeks:


Zdunek Wybreze Gdansk - 46
1. Michal Szczepaniak - 4+1 (0,3,1’,0,0)
2. Oskar Fajfer - 10+2 (1,2’,2,3,2’)
3. Mikkel Bech - 11+2 (2’,2’,1,3,3)
4. Anders Thomsen - 13 (3,3,2,2,3)
5. Mikkel Michelsen - 0 (FN)
6. Karol Zupinski - 5 (0,2,3,0,0)
7. Dominik Kossakowski - 3 (1,2,0,0)


Car Garant Start Gniezno - 44
1. Marcin Nowak - 8+2 (3,1,1’,1’,2)
2. Jurica Pavlic - 6+3 (2’,0,2,1’,1’)
3. Miroslaw Jablonski - 3 (0,1,0,2)
4. Kim Nilsson - 9 (1,3,3,1,1)
5. Adrian Gala - 10 (3,1,3,3,FX)
6. Norbert Krakowiak - 5 (3,R,2)
7. Maksymilian Bogdanowicz - 3+1 (2’,1,FX)



Vargarna - 64
1. Mathias Thörnblom - 8+1 (3,F,3,2’)
2. Joel Andersson - 11+3 (2’,3,2,2’,2’)
3. Erik Riss - 11+1 (3,3,2’,3)
4. Viktor Bergström - 7+1 (1,2’,3,1)
5. Kim Nilsson - 15 (3,3,3,3,3) MAXIUMUM

6. Dennis Fagerkrantz - 8+1 (2,2’,1,3)
7. Henrik Bergström - 4+2 (1’,0,2’,1)


Norra Speedwayalliansen - 25
1. John Lindman - 0 (FX,R,R)
2. Timi Salonen - 3 (1,2,0,0,0)
3. Daniel Henderson - 11 (2,2,3,2,1,1)
4. Rasmus Broberg - 1 (0,1,F,0)
5. Freddie Eriksson - 2 (0,1,1,R)
6. Jonatan Grahn - 4 (0,1,2,1)
7. Robin Norman - 4 (3,1,0,R)



Masarna - 36
1. Tai Woffinden - 5+2 (1’,1’,3,0)
2. Linus Sundström - 7 (2,1,2,1,1)
3. Przemyslaw Pawlicki - 8 (3,3,2,0,0)
4. Kim Nilsson - 6+2 (0,2’,1’,1,2)
5. Antonio Lindbäck - 6 (2,3,0,1,0)
6. Adrian Cyfer - 4+1 (3,1’,0)
7. Emil Millberg - 0 (F,FN)


Lejonen - 54
1. Timo Lahti - 9+1 (3,1,1’,3,1)
2. Mathias Thörnblom - 2 (0,0,2)
3. Piotr Pawlicki - 14 (2,3,3,3,3)
4. Maksym Drabik - 9+2 (1’,3,0,2’,3)
5. Chris Holder - 8+3 (3,0,1’,2’,2’)
6. Kacper Woryna - 7+3 (1’,2’,2,2’)
7. Rohan Tungate - 5 (2,R,3)


Results from http://www.speedwaynyheter.se

0
Feed

Lämna en kommentar