Up and down for Kim in Eskilstuna

Eskilstuna Smederna - Masarna: 43 - 47

A good and important win for Masarna in Eskilstuna. 

– We fought hard for the victory! 

– I'm satisfied with some of my heats. And some of them I'm not so satisfied with. 

– It happened alot of things in my last two heats. In heat 12, I'm pretty sure that I was third over the line. But the judge judged me last. In heat 14, I passed Michael Jepsen Jensen on the second last lap - which was a important point for the team! 


Next race: Thursday, Nyköping. Griparna - Vargarna


Eskilstuna Smederna - 43p
1. Michael Jepsen Jensen - 5 (0,2,3,0,0)
2. Pontus Aspgren - 5 (2,3,0,0)
3. Matej Zagar - 6+1 (1,2,2*,1)
4. Linus Eklöf - 0 (0,0,N,N)
5. Grigorij Laguta - 13+1 (3,T,3,1*,3,3)
6. Mikkel Michelsen - 7+2 (0,2*,1,2*,2)
7. Andrej Karpov - 7 (1,0,3,0,3)

Masarna - 47p
1. Przemyslaw Pawlicki - 12+1 (3,3,2,3,1*)
2. Joel Andersson - 2 (1,1,0,N)
3. Tai Woffinden - 12+1 (2*,3,3,2,2)
4. Linus Sundström - 7+2 (3,1*,1,2*)
5. Antonio Lindbäck - 1 (0,0,1,N)
6. Artur Czaja - 7 (3,2,2,0)
7. Kim Nilsson - 6+2 (2*,1,1,1,0,1*)


Results from: http://www.aktuellspeedway.se/sverige/elitserien/m...

0
Feed

Lämna en kommentar